| Parameters | 
                                                                                                            
                                            | Weight | 23.999998g | 
                                                                            
                                            | Published | 2012 | 
                                                                            
                                            | Series | XStream™ | 
                                                                            
                                            | Part Status | Obsolete | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | Applications | ISM | 
                                                                            
                                            | Voltage - Supply | 7V~18V | 
                                                                            
                                            | Frequency | 2.4GHz~2.4835GHz | 
                                                                            
                                            | Function | Transceiver, Modem | 
                                                                            
                                            | Interface | RS-232, RS-485 | 
                                                                            
                                            | Logic Function | Transceiver | 
                                                                            
                                            | Power - Output | 17dBm 50mW | 
                                                                            
                                            | Data Rate (Max) | 9.6kbps | 
                                                                            
                                            | Modulation or Protocol | FHSS, FSK | 
                                                                            
                                            | Sensitivity (dBm) | -105 dBm | 
                                                                            
                                            | RoHS Status | RoHS Compliant | 
                                                                                                    
                            
                         
                                                X24-009PKI-R Overview
XStream? series contain this RF transmitter and receiver.Providing 7V~18V with the correct supply voltage will improve efficiency.There are ISM applications available for the wireless RF transmitter.
X24-009PKI-R Features
XStream? series
X24-009PKI-R Applications
There are a lot of Digi X24-009PKI-R RF Transmitter applications. 
- Microwave radios
- GPS
- GLONASS
- Test Equipment
- Remote Control Systems
- UMTS
- Intermediate frequency (IF)
- Ultra-Mobile PC
- Keyless Entry Systems
- Cellular infrastructure