| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 6 Weeks | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | SOT-23-6 | 
                                                                            
                                            | Surface Mount | YES | 
                                                                            
                                            | Operating Temperature | -40°C~125°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | JESD-609 Code | e4 | 
                                                                            
                                            | Pbfree Code | yes | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | Number of Terminations | 6 | 
                                                                            
                                            | Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) | 
                                                                            
                                            | Terminal Position | DUAL | 
                                                                            
                                            | Terminal Form | GULL WING | 
                                                                            
                                            | Number of Functions | 1 | 
                                                                            
                                            | Terminal Pitch | 0.95mm | 
                                                                            
                                            | Base Part Number | UCC28742 | 
                                                                            
                                            | JESD-30 Code | R-PDSO-G6 | 
                                                                            
                                            | Input Voltage-Nom | 25V | 
                                                                            
                                            | Analog IC - Other Type | SWITCHING CONTROLLER | 
                                                                            
                                            | Voltage - Supply (Vcc/Vdd) | 9V~35V | 
                                                                            
                                            | Input Voltage (Min) | 9V | 
                                                                            
                                            | Topology | Flyback | 
                                                                            
                                            | Control Mode | CURRENT-MODE | 
                                                                            
                                            | Frequency - Switching | 80kHz | 
                                                                            
                                            | Input Voltage (Max) | 35V | 
                                                                            
                                            | Control Technique | PULSE WIDTH MODULATION | 
                                                                            
                                            | Switcher Configuration | SINGLE | 
                                                                            
                                            | Internal Switch(s) | No | 
                                                                            
                                            | Fault Protection | Current Limiting, Over Voltage, Short Circuit | 
                                                                            
                                            | Duty Cycle | 99% | 
                                                                            
                                            | Output Isolation | Isolated | 
                                                                            
                                            | Voltage - Start Up | 21.6V | 
                                                                            
                                            | Height Seated (Max) | 1.45mm | 
                                                                            
                                            | Length | 2.9mm | 
                                                                            
                                            | Width | 1.6mm | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                                                    
                            
                         
                                                UCC28742DBVT Overview
In the SOT-23-6 package, the ac to dc converter is embedded.The AC/DC power converter is available in Tape & Reel (TR) .The AC/DC converter is mounted in the way of Surface Mount .To deliver its performance, the ac dc converter should be operated at a temperature of -40°C~125°C .A SWITCHING CONTROLLER analog integrated circuit is used in this AC DC converter.In this AC to DC transformer, the switching frequency is 80kHz .Vcc/Vdd can be used within the range of 9V~35V supply voltage.A total of 6 terminations have been recorded.The UCC28742 family allows you to search for similar acdc converters.Based on a unique technique, it is possible to ensure input voltages with the maximal value of 35V .
UCC28742DBVT Features
Packaged with SOT-23-6
Switching Frequency at 80kHz
UCC28742DBVT Applications
There are a lot of Texas Instruments UCC28742DBVT AC DC Converters applications. 
- DVD players
- Switching AC-DC Charger
- Standby Power for General Off-Line Applications 
- Universal input AC/DC adapters (15W - 45W)
- Standby and Auxiliary Power Supplies 
- Tablets
- White goods
- Standby power
- Cellular phone chargers
- PDAs