| Parameters | 
                                                                                                            
                                            | Mount | Surface Mount | 
                                                                            
                                            | Package / Case | SOIC | 
                                                                            
                                            | Number of Pins | 8 | 
                                                                            
                                            | Weight | 72.603129mg | 
                                                                            
                                            | JESD-609 Code | e4 | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1 | 
                                                                            
                                            | Number of Terminations | 8 | 
                                                                            
                                            | ECCN Code | EAR99 | 
                                                                            
                                            | Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) | 
                                                                            
                                            | Max Operating Temperature | 85°C | 
                                                                            
                                            | Min Operating Temperature | -40°C | 
                                                                            
                                            | Subcategory | Switching Regulator or Controllers | 
                                                                            
                                            | Technology | BICMOS | 
                                                                            
                                            | Terminal Position | DUAL | 
                                                                            
                                            | Terminal Form | GULL WING | 
                                                                            
                                            | Peak Reflow Temperature (Cel) | 260 | 
                                                                            
                                            | Number of Functions | 1 | 
                                                                            
                                            | Supply Voltage | 10V | 
                                                                            
                                            | Frequency | 1MHz | 
                                                                            
                                            | Pin Count | 8 | 
                                                                            
                                            | Number of Outputs | 1 | 
                                                                            
                                            | Output Voltage | 5V | 
                                                                            
                                            | Input Voltage-Nom | 10V | 
                                                                            
                                            | Temperature Grade | INDUSTRIAL | 
                                                                            
                                            | Max Supply Voltage | 12V | 
                                                                            
                                            | Analog IC - Other Type | SWITCHING CONTROLLER | 
                                                                            
                                            | Current - Output | 200mA | 
                                                                            
                                            | Frequency (Max) | 1MHz | 
                                                                            
                                            | Voltage - Output | 5V | 
                                                                            
                                            | Input Voltage (Min) | 9.3V | 
                                                                            
                                            | Topology | Boost, Flyback | 
                                                                            
                                            | Control Mode | CURRENT-MODE | 
                                                                            
                                            | Frequency - Switching | 1MHz | 
                                                                            
                                            | Control Technique | PULSE WIDTH MODULATION | 
                                                                            
                                            | Rise Time | 41ns | 
                                                                            
                                            | Supply Current-Max (Isup) | 30mA | 
                                                                            
                                            | Fall Time (Typ) | 44 ns | 
                                                                            
                                            | Switcher Configuration | SINGLE | 
                                                                            
                                            | Max Duty Cycle | 50 % | 
                                                                            
                                            | Duty Cycle (Max) | 50 % | 
                                                                            
                                            | Height | 1.58mm | 
                                                                            
                                            | Length | 4.9mm | 
                                                                            
                                            | Width | 3.91mm | 
                                                                            
                                            | Radiation Hardening | No | 
                                                                            
                                            | RoHS Status | RoHS Compliant | 
                                                                            
                                            | Lead Free | Lead Free | 
                                                                                                    
                            
                         
                                                UCC2813D-4G4 Overview
The ac to dc converter is embedded in SOIC  package.This AC DC converter employs SWITCHING CONTROLLER  analog IC type.When the switching frequency reaches 1MHz , the circuit is closed.As a result, it has a total of 8  terminations.The ac/dc converter has a total of 8 pins.In this ac-dc converter, there are 8   pins.Suitable mounting is provided by Surface Mount .A total of 1 outputs need to be run.Switching Regulator or Controllers includes the ac to dc conversions.There is 5V  output voltage from this AC/DC converter.A high efficiency is achieved when operating at a frequency of 1MHz .In all situations, this AC to DC converter should be set to 10V .When 85°C is set to the maximum, the AC to DC power converter will run continuously.Temperatures below -40°C  degrees Celsius are not permitted for this isolated switch.As it has a 200mA output current, it offers a maximum degree of flexibility in design.This AC to DC power converter has a voltage output of 5V .Memory AC to DC converters of this type are capable of operating at a maximum frequency of 1MHz .
UCC2813D-4G4 Features
Packaged with SOIC
Switching Frequency at 1MHz
With 8 pins
UCC2813D-4G4 Applications
There are a lot of Texas Instruments UCC2813D-4G4 AC DC Converters applications. 
- Rice Cooker
- PDAs
- AC/DC Adaptors/Chargers for Cell Phones
- Shaver Charger
- Appliances
- Replacements for bulky plug-in transformers
- USB type-c v1.2 chargers with optional VDM
- Standby Power Supplies
- AC/DC Adaptors/Chargers for Cordless Phone
- White goods