| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 8 Weeks | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 152-SMD Module | 
                                                                            
                                            | Surface Mount | YES | 
                                                                            
                                            | Operating Temperature | -40°C~85°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Series | TOBY-L2 | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 4  (72 Hours) | 
                                                                            
                                            | Number of Terminations | 152 | 
                                                                            
                                            | HTS Code | 8542.39.00.01 | 
                                                                            
                                            | Technology | HYBRID | 
                                                                            
                                            | Voltage - Supply | 3.2V~4.35V | 
                                                                            
                                            | Terminal Position | UNSPECIFIED | 
                                                                            
                                            | Terminal Form | NO LEAD | 
                                                                            
                                            | Peak Reflow Temperature (Cel) | NOT SPECIFIED | 
                                                                            
                                            | Number of Functions | 1 | 
                                                                            
                                            | Supply Voltage | 3.8V | 
                                                                            
                                            | Frequency | 850MHz 1.9GHz | 
                                                                            
                                            | Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | 
                                                                            
                                            | JESD-30 Code | R-XXMA-N152 | 
                                                                            
                                            | Data Rate | 150Mbps | 
                                                                            
                                            | Protocol | 4G LTE CAT-4 (AT&T/Verizon) | 
                                                                            
                                            | Telecom IC Type | RF AND BASEBAND CIRCUIT | 
                                                                            
                                            | Power - Output | 35dBm | 
                                                                            
                                            | RF Family/Standard | Cellular | 
                                                                            
                                            | Antenna Type | Antenna Not Included | 
                                                                            
                                            | Sensitivity | -112dBm | 
                                                                            
                                            | Serial Interfaces | GPIO, SDIO, UART, USB | 
                                                                            
                                            | Current - Receiving | 660mA | 
                                                                            
                                            | Modulation | 8PSK, GMSK | 
                                                                            
                                            | Height Seated (Max) | 2.87mm | 
                                                                            
                                            | Length | 35.6mm | 
                                                                            
                                            | Width | 24.8mm | 
                                                                            
                                            | RoHS Status | RoHS Compliant | 
                                                                                                    
                            
                         
                                                TOBY-L201-02S-00 Overview
Surface Mount represents this RF Transceiver' mounting method.It uses the Tape & Reel (TR) package in order to optimize the performance of this RF Transceiver module.Throughout this RF Transceiver module, there are 152 terminations.-40°C~85°C should be the operating temperature when Transceiver is operating.Known as a RF Transceiver Module, this module is part of the TOBY-L2 family.RF Transceivers that can supply 3.2V~4.35V volts are available.850MHz 1.9GHz is the RF Transceiver Module's frequency.
TOBY-L201-02S-00 Features
Surface Mount
Tape & Reel (TR) package
152 terminations
3.2V~4.35V volts
TOBY-L201-02S-00 Applications
There are a lot of U-Blox TOBY-L201-02S-00 RF Transceiver Modules applications. 
- Receive
- Retail
- Switch
- HVAC
- Health care
- LED Lighting
- Security Systems
- Secure Payment
- Patient Asset Tracking
- Medical