| Parameters | 
                                                                                                            
                                            | Voltage - Supply | 4.75V~5.25V | 
                                                                            
                                            | Terminal Position | DUAL | 
                                                                            
                                            | Terminal Form | GULL WING | 
                                                                            
                                            | Peak Reflow Temperature (Cel) | NOT SPECIFIED | 
                                                                            
                                            | Number of Functions | 1 | 
                                                                            
                                            | Supply Voltage | 5V | 
                                                                            
                                            | Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | 
                                                                            
                                            | Quiescent Current | 30μA | 
                                                                            
                                            | Data Rate | 1MBd | 
                                                                            
                                            | Halogen Free | Halogen Free | 
                                                                            
                                            | Protocol | CANbus | 
                                                                            
                                            | Number of Drivers/Receivers | 1/1 | 
                                                                            
                                            | Duplex | Full | 
                                                                            
                                            | Receiver Hysteresis | 200mV | 
                                                                            
                                            | Number of Transceivers | 1 | 
                                                                            
                                            | Length | 5mm | 
                                                                            
                                            | Width | 4mm | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Lead Free | Lead Free | 
                                                                            
                                            | Factory Lead Time | 16 Weeks | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 8-SOIC (0.154, 3.90mm Width) | 
                                                                            
                                            | Surface Mount | YES | 
                                                                            
                                            | Number of Pins | 8 | 
                                                                            
                                            | Operating Temperature | -40°C~150°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Published | 2006 | 
                                                                            
                                            | JESD-609 Code | e3 | 
                                                                            
                                            | Pbfree Code | yes | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 2A  (4 Weeks) | 
                                                                            
                                            | Number of Terminations | 8 | 
                                                                            
                                            | Type | Transceiver | 
                                                                            
                                            | Terminal Finish | Tin (Sn) | 
                                                                                                    
                            
                         
                                                TLE6251DXUMA2 Overview
LED drivers benefit from this IC's enhanced 8-SOIC (0.154, 3.90mm Width) package.The package of this receiver is Tape & Reel (TR).The Transceiver can transceiver technology has enabled this part to power many solutions for a variety of uses.The wide receiver can be mounted on any Surface Mount-type PCB or development board.Power supply requirements for this differential driver are 4.75V~5.25V.During operation, this electronic part may have up to 1/1 eligible receivers/drivers.IC receiver likes this one are designed for use in applications where operating temperatures are -40°C~150°C.With a supply voltage range of 5V, this line driver ic operates efficiently.This wide receiver has 8 terminations for driving and receiving data signals.Wide receiver with enhanced power dissipation control, 8-pin.ICs implement a total of 1 transceivers.
TLE6251DXUMA2 Features
Tape & Reel (TR) package
 8 pins
TLE6251DXUMA2 Applications
There are a lot of Infineon Technologies TLE6251DXUMA2 Drivers/Receivers/Transceivers applications. 
- Wireless multimedia center in smart home
- Cordless telephone
- Fiber optic cable connection network
- Clock radio
- Single to Multimode Fiber Conversion
- Broadcast application
- Aircraft navigation 
- Sensor reporting
- Remote controls
- SONET/SDH Network