| Parameters | 
                                                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 24-SSOP (0.209, 5.30mm Width) | 
                                                                            
                                            | Surface Mount | YES | 
                                                                            
                                            | Packaging | Tube | 
                                                                            
                                            | Published | 2003 | 
                                                                            
                                            | JESD-609 Code | e4 | 
                                                                            
                                            | Part Status | Obsolete | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
                                                                            
                                            | Number of Terminations | 24 | 
                                                                            
                                            | Type | Demodulator | 
                                                                            
                                            | Terminal Finish | NICKEL PALLADIUM GOLD | 
                                                                            
                                            | Applications | TV | 
                                                                            
                                            | Subcategory | Other Consumer ICs | 
                                                                            
                                            | Terminal Position | DUAL | 
                                                                            
                                            | Terminal Form | GULL WING | 
                                                                            
                                            | Peak Reflow Temperature (Cel) | 260 | 
                                                                            
                                            | Number of Functions | 1 | 
                                                                            
                                            | Terminal Pitch | 0.65mm | 
                                                                            
                                            | Reach Compliance Code | unknown | 
                                                                            
                                            | Time@Peak Reflow Temperature-Max (s) | 30 | 
                                                                            
                                            | Base Part Number | TDA9887 | 
                                                                            
                                            | Pin Count | 24 | 
                                                                            
                                            | JESD-30 Code | R-PDSO-G24 | 
                                                                            
                                            | Qualification Status | Not Qualified | 
                                                                            
                                            | Operating Temperature (Max) | 70°C | 
                                                                            
                                            | Operating Temperature (Min) | -20°C | 
                                                                            
                                            | Supply Voltage-Max (Vsup) | 5.5V | 
                                                                            
                                            | Power Supplies | 5V | 
                                                                            
                                            | Temperature Grade | OTHER | 
                                                                            
                                            | Supply Voltage-Min (Vsup) | 4.5V | 
                                                                            
                                            | Supply Current-Max | 70mA | 
                                                                            
                                            | Signal to Noise Ratio (SNR) | 58 dB | 
                                                                            
                                            | Harmonic Distortion | 0.5% | 
                                                                            
                                            | Output Voltage-Nom (FM) | 540mV | 
                                                                            
                                            | Output Voltage-Nom (AM) | 2000mV | 
                                                                            
                                            | Height Seated (Max) | 2mm | 
                                                                            
                                            | Length | 8.2mm | 
                                                                            
                                            | Width | 5.3mm | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                                                    
                            
                         
                                                Package / Case
Primaryly used in .
There are a lot of NXP USA Inc. 
TDA9887TS/V4,112 Video Processing Linear ICs applications. 
- Large Format LCD Displays using GIP Technology
- High Definition Displays
- Video Capture/Video Editing
- Very low cost system with LM246X driver
- Scan Rate/Image Resolution Converters
- Projectors
- DVI Cable Extenders
- Video Standards and Format Converters
- Surveillance & Security Video Systems
- Video Trigger Oscilloscopes and Waveform Monitors