| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 15 Weeks | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 2917 (7343 Metric) | 
                                                                            
                                            | Operating Temperature | -55°C~105°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Series | TCJ | 
                                                                            
                                            | Size / Dimension | 0.287Lx0.169W 7.30mmx4.30mm | 
                                                                            
                                            | Tolerance | ±20% | 
                                                                            
                                            | Feature | General Purpose | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 
                                                                            
                                            | Type | Molded | 
                                                                            
                                            | Voltage - Rated | 20V | 
                                                                            
                                            | Capacitance | 47μF | 
                                                                            
                                            | ESR (Equivalent Series Resistance) | 70mOhm @ 100kHz | 
                                                                            
                                            | Lifetime @ Temp | 2000 Hrs @ 105°C | 
                                                                            
                                            | Manufacturer Size Code | X | 
                                                                            
                                            | Height Seated (Max) | 0.059 1.50mm | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                                                    
                            
                         
                                                TCJX476M020R0070E Overview
For high efficiency, you should maintain the 70mOhm @ 100kHz ESR (Equivalent Series Resistance).A 47μF capacitance is used to operate it.Powered by -55°C~105°C. Rated AC voltage.High efficiency is enabled by the voltage rating of 20V.With a maximum seated height of 0.059 1.50mm°C, it is capable of stable operation.
TCJX476M020R0070E Features
a 70mOhm @ 100kHz ESR (Equivalent Series Resistance)
with a capacitance of 47μF
an AC voltage of -55°C~105°C
the voltage rating of 20V
TCJX476M020R0070E Applications
There are a lot of AVX Corporation TCJX476M020R0070E applications of tantalum polymer capacitors. 
- Power supplies
- LCD TV
- Tablets 
- Notebook
- Smart phone