| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 20 Weeks | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 2917 (7343 Metric) | 
                                                                            
                                            | Operating Temperature | -55°C~125°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Series | TCB | 
                                                                            
                                            | Size / Dimension | 0.287Lx0.169W 7.30mmx4.30mm | 
                                                                            
                                            | Tolerance | ±20% | 
                                                                            
                                            | Feature | High Reliability | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 
                                                                            
                                            | Type | Molded | 
                                                                            
                                            | Voltage - Rated | 10V | 
                                                                            
                                            | Capacitance | 68μF | 
                                                                            
                                            | ESR (Equivalent Series Resistance) | 70mOhm @ 100kHz | 
                                                                            
                                            | Lifetime @ Temp | 2000 Hrs @ 125°C | 
                                                                            
                                            | Manufacturer Size Code | D | 
                                                                            
                                            | Height Seated (Max) | 0.122 3.10mm | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Ratings | COTS | 
                                                                                                    
                            
                         
                                                TCBD686M010CRSZ0700 Overview
For optimum efficiency, ESR should be kept at 70mOhm @ 100kHz.It operates with the capacitance of 68μF.This device operates on a voltage of -55°C~125°C Volts AC rated.10V voltage allows for high efficiency.Operating at [0.122 3.10mm°C]°C seated height makes it stable.
TCBD686M010CRSZ0700 Features
a 70mOhm @ 100kHz ESR (Equivalent Series Resistance)
with a capacitance of 68μF
an AC voltage of -55°C~125°C
the voltage rating of 10V
TCBD686M010CRSZ0700 Applications
There are a lot of AVX Corporation TCBD686M010CRSZ0700 applications of tantalum polymer capacitors. 
- Tablets 
- LCD TV
- Smart phone
- Power supplies
- Notebook