| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 20 Weeks | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 1411 (3528 Metric) | 
                                                                            
                                            | Operating Temperature | -55°C~125°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Series | TCB | 
                                                                            
                                            | Size / Dimension | 0.138Lx0.110W 3.50mmx2.80mm | 
                                                                            
                                            | Tolerance | ±20% | 
                                                                            
                                            | Feature | High Reliability | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 
                                                                            
                                            | Type | Molded | 
                                                                            
                                            | Voltage - Rated | 6.3V | 
                                                                            
                                            | Capacitance | 22μF | 
                                                                            
                                            | ESR (Equivalent Series Resistance) | 70mOhm @ 100kHz | 
                                                                            
                                            | Lifetime @ Temp | 2000 Hrs @ 125°C | 
                                                                            
                                            | Manufacturer Size Code | B | 
                                                                            
                                            | Height Seated (Max) | 0.083 2.10mm | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Ratings | COTS | 
                                                                                                    
                            
                         
                                                TCBB226M006CRSZ0700 Overview
A high efficiency is achieved by maintaining the ESR (Equivalent Series Resistance) at 70mOhm @ 100kHz.With a capacitance of 22μF, it operates.Voltage - Rated AC is -55°C~125°CV.High efficiency is possible because of the voltage - Rated at 6.3V.It has a maximum seated height of 0.083 2.10mm°C, which enables stable operation.
TCBB226M006CRSZ0700 Features
a 70mOhm @ 100kHz ESR (Equivalent Series Resistance)
with a capacitance of 22μF
an AC voltage of -55°C~125°C
the voltage rating of 6.3V
TCBB226M006CRSZ0700 Applications
There are a lot of AVX Corporation TCBB226M006CRSZ0700 applications of tantalum polymer capacitors. 
- Power supplies
- Tablets 
- LCD TV
- Smart phone
- Notebook