| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 20 Weeks | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | SOT-23-6 | 
                                                                            
                                            | Operating Temperature | -40°C~85°C TA | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | JESD-609 Code | e3 | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
                                                                            
                                            | ECCN Code | EAR99 | 
                                                                            
                                            | Terminal Finish | Tin (Sn) | 
                                                                            
                                            | HTS Code | 8542.39.00.01 | 
                                                                            
                                            | Peak Reflow Temperature (Cel) | NOT SPECIFIED | 
                                                                            
                                            | Reach Compliance Code | unknown | 
                                                                            
                                            | Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | 
                                                                            
                                            | Function | Battery Monitor | 
                                                                            
                                            | Analog IC - Other Type | POWER SUPPLY SUPPORT CIRCUIT | 
                                                                            
                                            | Fault Protection | Over Current | 
                                                                            
                                            | Battery Chemistry | Lithium Ion/Polymer | 
                                                                            
                                            | RoHS Status | RoHS Compliant | 
                                                                                                    
                            
                         
                                                S-8239AAE-M6T1U Overview
The SOT-23-6 package is appropriate for it. This device uses an analog IC called POWER SUPPLY SUPPORT CIRCUIT. The package contains a Tape & Reel (TR) case. In Surface Mount, this part is mounted. It can deliver the functions listed in Battery Monitor. For the part to perform effectively, it should operate at a temperature around -40°C~85°C TA. Lithium Ion/Polymer is a part of this part's battery chemistry. 
S-8239AAE-M6T1U Features
Available in SOT-23-6 Package 
Mounting Type: Surface Mount
Battery Chemistry : Lithium Ion/Polymer
S-8239AAE-M6T1U Applications
There are a lot of ABLIC U.S.A. Inc. S-8239AAE-M6T1U Battery Management ICs applications. 
- ADAS Lidar
- Medical & healthcare
- Tower communications
- Service robotics
- Accessory drives
- Home appliances
- Scooters
- Chargers 50 kW to 350 kW
- Sports cars
- Non-road type vehicles