| Parameters | 
                                                                                                            
                                            | Mount | Through Hole | 
                                                                            
                                            | Mounting Type | Through Hole | 
                                                                            
                                            | Package / Case | 8-DIP (0.300, 7.62mm) | 
                                                                            
                                            | Number of Pins | 8 | 
                                                                            
                                            | Operating Temperature | -40°C~125°C TJ | 
                                                                            
                                            | Packaging | Tube | 
                                                                            
                                            | Published | 2006 | 
                                                                            
                                            | JESD-609 Code | e3 | 
                                                                            
                                            | Part Status | Obsolete | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | Number of Terminations | 8 | 
                                                                            
                                            | ECCN Code | EAR99 | 
                                                                            
                                            | Terminal Finish | Tin (Sn) | 
                                                                            
                                            | Subcategory | Switching Regulator or Controllers | 
                                                                            
                                            | Terminal Position | DUAL | 
                                                                            
                                            | Peak Reflow Temperature (Cel) | 260 | 
                                                                            
                                            | Number of Functions | 1 | 
                                                                            
                                            | Terminal Pitch | 2.54mm | 
                                                                            
                                            | Time@Peak Reflow Temperature-Max (s) | 40 | 
                                                                            
                                            | Base Part Number | NCP1002 | 
                                                                            
                                            | Pin Count | 8 | 
                                                                            
                                            | Number of Outputs | 1 | 
                                                                            
                                            | Qualification Status | Not Qualified | 
                                                                            
                                            | Input Voltage-Nom | 8.6V | 
                                                                            
                                            | Analog IC - Other Type | SWITCHING REGULATOR | 
                                                                            
                                            | Voltage - Supply (Vcc/Vdd) | 7.5V~10V | 
                                                                            
                                            | Topology | Flyback, Forward | 
                                                                            
                                            | Control Mode | VOLTAGE-MODE | 
                                                                            
                                            | Output Current-Max | 2A | 
                                                                            
                                            | Frequency - Switching | 100kHz | 
                                                                            
                                            | Control Technique | PULSE WIDTH MODULATION | 
                                                                            
                                            | Nominal Input Voltage | 265V | 
                                                                            
                                            | Switcher Configuration | SINGLE | 
                                                                            
                                            | Internal Switch(s) | Yes | 
                                                                            
                                            | Fault Protection | Current Limiting, Over Temperature | 
                                                                            
                                            | Duty Cycle | 72% | 
                                                                            
                                            | Output Isolation | Isolated | 
                                                                            
                                            | Voltage - Breakdown | 700V | 
                                                                            
                                            | Voltage - Start Up | 8.5V | 
                                                                            
                                            | Height Seated (Max) | 5.33mm | 
                                                                            
                                            | Length | 9.27mm | 
                                                                            
                                            | Width | 7.62mm | 
                                                                            
                                            | RoHS Status | RoHS Compliant | 
                                                                            
                                            | Lead Free | Lead Free | 
                                                                                                    
                            
                         
                                                NCP1002PG Overview
The ac to dc converter is embedded in 8-DIP (0.300, 7.62mm)  package.The AC/DC power converter is available in Tube .Through Hole is mounted in the way of this AC/DC converter.The ac dc converter should be operated at a temperature of -40°C~125°C TJ °C to deliver its optimal performance.Analog ICs of type SWITCHING REGULATOR are used in this AC DC converter.In this AC to DC transformer, the switching frequency is 100kHz .A range of 7.5V~10V supply voltages (Vcc/Vdd) can be used.There are a total of 8  terminations.In this ac/dc converter, there are 8  pins.The ac-dc converter has 8 pins.Suitable mounting is provided by Through Hole .Similar acdc converters can be found using the NCP1002  family.The number of outputs to run is 1 .AC to DC converter is contained in Switching Regulator or Controllers .A maximum current of 2A may be supplied to the ac to dc inverter.
NCP1002PG Features
Packaged with 8-DIP (0.300, 7.62mm)
Switching Frequency at 100kHz
With 8 pins
NCP1002PG Applications
There are a lot of ON Semiconductor NCP1002PG AC DC Converters applications. 
- ZigBee
- Digital cameras
- Off--line Battery Charger
- Laptops
- Standby Power Supplies 
- Low-Voltage I/O System Power
- Battery chargers for media tablets
- Chargers for cell/cordless phones
- WiFi Wireless
- Humidifier