| Parameters | 
                                                                                                            
                                            | Mount | Surface Mount | 
                                                                            
                                            | Package / Case | 16-SOIC (0.154, 3.90mm Width) | 
                                                                            
                                            | Operating Temperature | -40°C~85°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Published | 2004 | 
                                                                            
                                            | JESD-609 Code | e0 | 
                                                                            
                                            | Pbfree Code | no | 
                                                                            
                                            | Part Status | Obsolete | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | Number of Terminations | 16 | 
                                                                            
                                            | ECCN Code | EAR99 | 
                                                                            
                                            | Type | Controller (PD) | 
                                                                            
                                            | Terminal Finish | Tin/Lead (Sn/Pb) | 
                                                                            
                                            | Additional Feature | N | 
                                                                            
                                            | Subcategory | Switching Regulator or Controllers | 
                                                                            
                                            | Technology | BICMOS | 
                                                                            
                                            | Voltage - Supply | 18V~67V | 
                                                                            
                                            | Terminal Position | DUAL | 
                                                                            
                                            | Terminal Form | GULL WING | 
                                                                            
                                            | Peak Reflow Temperature (Cel) | 240 | 
                                                                            
                                            | Number of Functions | 1 | 
                                                                            
                                            | Base Part Number | MAX5942 | 
                                                                            
                                            | Pin Count | 16 | 
                                                                            
                                            | Input Voltage-Nom | 48V | 
                                                                            
                                            | Number of Channels | 1 | 
                                                                            
                                            | Power - Max | 12.95W | 
                                                                            
                                            | Current - Supply | 400μA | 
                                                                            
                                            | Control Mode | CURRENT-MODE | 
                                                                            
                                            | Output Current-Max | 1A | 
                                                                            
                                            | Input Voltage (Max) | 67V | 
                                                                            
                                            | Control Technique | PULSE WIDTH MODULATION | 
                                                                            
                                            | Switcher Configuration | SINGLE | 
                                                                            
                                            | Internal Switch(s) | No | 
                                                                            
                                            | Standards | 802.3af (PoE) | 
                                                                            
                                            | Length | 9.9mm | 
                                                                            
                                            | Width | 3.9mm | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                                                    
                            
                         
                                                MAX5942AESE+T Overview
The package Tape & Reel (TR) includes it.There is a way in which it is packaged which is referred to as 16-SOIC (0.154, 3.90mm Width).PoE controller type Controller (PD).Strong/weak channels are increasing: 1.Keeping its operating temperature at -40°C~85°C ensures PoE reliability.This electrical Po E controller receives its supply voltage from 18V~67V.There is a possibility of determining its Po E controllers by referring to the base part number MAX5942.16 termination is achieved by terminating a transmission line with an impedance match power over ethernet controller.There is a maximum power of 12.95W Watts in this electrical ethernet over power controller.16 pins are equipped with it.It amounts to 400μA that the supply current is flowing.There is a Po E controller like this in Switching Regulator or Controllers.The peak reflow temperature (Cel) of this electrical ethernet power controller is 240.As you can see, it is mounted in Surface Mount-direction.A maximum input voltage of 67V can be applied to this electrical power over ethernet PoE controller.Using this power over the ethernet controller, you can achieve a maximum voltage output of 1A.As well as N, it has other characteristics that make it unique.
MAX5942AESE+T Features
Tape & Reel (TR) package
 16 pin count
MAX5942AESE+T Applications
There are a lot of Maxim Integrated MAX5942AESE+T Power Over Ethernet (PoE) Controllers applications. 
- 4PPOE
- Wireless LAN Access Point/WiMAX? Base Station
- Internet Appliances
- RFID Readers
- Security Cameras
- Routers
- IP Phone Power Management
- Switches
- Higher Power Ethernet Powered Devices
- Wireless Access Points