| Parameters | 
                                                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Published | 2015 | 
                                                                            
                                            | Part Status | Obsolete | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | Voltage - Supply | 4.5V~5.5V | 
                                                                            
                                            | Peak Reflow Temperature (Cel) | 260 | 
                                                                            
                                            | Time@Peak Reflow Temperature-Max (s) | 30 | 
                                                                            
                                            | Function | Serializer | 
                                                                            
                                            | Number of Outputs | 1 | 
                                                                            
                                            | Output Type | Serial | 
                                                                            
                                            | Input Type | Digital | 
                                                                            
                                            | Data Rate | 200kHz | 
                                                                            
                                            | Number of Inputs | 8 | 
                                                                            
                                            | Interface IC Type | INTERFACE CIRCUIT | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Mount | Surface Mount | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 48-TFSOP (0.240, 6.10mm Width) Exposed Pad | 
                                                                            
                                            | Operating Temperature | -40°C~125°C TA | 
                                                                                                    
                            
                         
                                                MAX31953AUM+T Overview
A Tape & Reel (TR) case is used for the delivery of this product.48-TFSOP (0.240, 6.10mm Width) Exposed Pad cases contain it.Mounting type Surface Mount is recommended.Variable temperature ranges vary based on -40°C~125°C TA's operating range.A supply output of 4.5V~5.5V volts can be found on the chip.For input, there is a Digital form.An interface IC is recognized as having Serial output type as its output type.8 inputs need to be operated.Devices with 1 outputs can maintain them.Serializer/Deserializer can be classified as a INTERFACE CIRCUIT interface IC.Devices can be mounted by Surface Mount.
MAX31953AUM+T Features
Available in 48-TFSOP (0.240, 6.10mm Width) Exposed Pad Package / Case
Operating Temperature at the range of -40°C~125°C TA
Interface IC Type : INTERFACE CIRCUIT
MAX31953AUM+T Applications
There are a lot of Maxim Integrated MAX31953AUM+T serializers and deserializers applications. 
- Battery Operated Products
- Relay Driver
- Instrument Clusters
- Instrumentation
- Auto dashboard displays
- Metering
- Bargraph Dlsplays
- Voltmeter
- LED Matrix Displays
- Climate Controls