| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 16 Weeks | 
                                                                            
                                            | Lifecycle Status | PRODUCTION (Last Updated: 3 weeks ago) | 
                                                                            
                                            | Mount | Through Hole | 
                                                                            
                                            | Mounting Type | Through Hole | 
                                                                            
                                            | Package / Case | 22-DIP Module | 
                                                                            
                                            | Number of Pins | 22 | 
                                                                            
                                            | Operating Temperature | -40°C~85°C | 
                                                                            
                                            | Packaging | Bulk | 
                                                                            
                                            | Published | 2014 | 
                                                                            
                                            | Series | Dust Networks®, SmartMesh®, WirelessHART | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
                                                                            
                                            | Voltage - Supply | 2.75V~3.76V | 
                                                                            
                                            | Frequency | 2.4GHz | 
                                                                            
                                            | Base Part Number | LTP5900 | 
                                                                            
                                            | Pin Count | 22 | 
                                                                            
                                            | Interface | SPI, UART | 
                                                                            
                                            | Data Rate | 250kbps | 
                                                                            
                                            | Bandwidth | 2.7MHz | 
                                                                            
                                            | Protocol | WirelessHART | 
                                                                            
                                            | Power - Output | 8dBm | 
                                                                            
                                            | RF Family/Standard | 802.15.4 | 
                                                                            
                                            | Antenna Type | Antenna Not Included, MMCX | 
                                                                            
                                            | Serial Interfaces | SPI, UART | 
                                                                            
                                            | Current - Receiving | 4.5mA | 
                                                                            
                                            | Current - Transmitting | 5.4mA~9.7mA | 
                                                                            
                                            | Modulation | DSSS | 
                                                                            
                                            | Sensitivity (dBm) | -95 dBm | 
                                                                            
                                            | Height | 7.9502mm | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                                                    
                            
                         
                                                LTP5900IPC-WHMA#PBF Overview
RF Transceiver is mounted using Through Hole.optimized performance is achieved by utilizing the Bulk package in this RF Transceiver module.During Transceiver operation, the operating temperature should remain at -40°C~85°C.Transceivers such as this one belong to the LTP5900 family.During high power RF Transceiver operation, 22 pins are used.Known as a RF Transceiver Module, this module is part of the Dust Networks?, SmartMesh?, WirelessHART family.2.75V~3.76V voltage is available from the RF Transceiver.There is 2.4GHz frequency set for the RF Transceiver Module.This Transceiver  is widely used in a variety of applications with its Through Hole mounting.
LTP5900IPC-WHMA#PBF Features
Through Hole
Bulk package
LTP5900
22 pins
2.75V~3.76V volts
LTP5900IPC-WHMA#PBF Applications
There are a lot of Linear Technology/Analog Devices LTP5900IPC-WHMA#PBF RF Transceiver Modules applications. 
- M2M Communication
- Automotive
- Retail
- POS Terminals
- Internet Radio
- Thermostats
- Remote Device Management
- Utility and Smart Energy
- Health care
- Remote Control