| Parameters | 
                                                                                                            
                                            | Operating Temperature | -55°C~125°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Series | GRM | 
                                                                            
                                            | Size / Dimension | 0.063Lx0.031W 1.60mmx0.80mm | 
                                                                            
                                            | Tolerance | ±5% | 
                                                                            
                                            | JESD-609 Code | e3 | 
                                                                            
                                            | Pbfree Code | yes | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | Number of Terminations | 2 | 
                                                                            
                                            | Termination | SMD/SMT | 
                                                                            
                                            | ECCN Code | EAR99 | 
                                                                            
                                            | Temperature Coefficient | C0G NP0 | 
                                                                            
                                            | Terminal Finish | Matte Tin (Sn) - with Nickel (Ni) barrier | 
                                                                            
                                            | Applications | General Purpose | 
                                                                            
                                            | HTS Code | 8532.24.00.20 | 
                                                                            
                                            | Capacitance | 1000pF | 
                                                                            
                                            | Voltage - Rated DC | 50V | 
                                                                            
                                            | Packing Method | TR, PAPER, 13 INCH | 
                                                                            
                                            | Depth | 800μm | 
                                                                            
                                            | Case Code (Metric) | 1608 | 
                                                                            
                                            | Case Code (Imperial) | 0603 | 
                                                                            
                                            | Dielectric | C0G | 
                                                                            
                                            | Temperature Characteristics Code | C0G | 
                                                                            
                                            | Multilayer | Yes | 
                                                                            
                                            | Voltage | 50V | 
                                                                            
                                            | Height | 900μm | 
                                                                            
                                            | Length | 1.6mm | 
                                                                            
                                            | Width | 0.8mm | 
                                                                            
                                            | Thickness (Max) | 0.035 0.90mm | 
                                                                            
                                            | Thickness | 889μm | 
                                                                            
                                            | Radiation Hardening | No | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Lead Free | Lead Free | 
                                                                            
                                            | Factory Lead Time | 10 Weeks | 
                                                                            
                                            | Lifecycle Status | IN PRODUCTION (Last Updated: 3 weeks ago) | 
                                                                            
                                            | Mount | Surface Mount | 
                                                                            
                                            | Mounting Type | Surface Mount, MLCC | 
                                                                            
                                            | Package / Case | 0603 (1608 Metric) | 
                                                                            
                                            | Terminal Shape | WRAPAROUND | 
                                                                            
                                            | Material | Ceramic | 
                                                                                                    
                            
                         
                                                GRM1885C1H102JA01J Overview
The size/dimension of the program on this device is 0.063Lx0.031W 1.60mmx0.80mm.This coefficient equals C0G NP0 indicates that a substance's electrical resistance changes with temperature per degree change.The unit can operate at 50V Volts DC - Rated DC.
GRM1885C1H102JA01J Features
a size/dimension of 0.063Lx0.031W 1.60mmx0.80mm
with C0G NP0 being the highest temperature coefficient
with the voltage - Rated DC of 50V
GRM1885C1H102JA01J Applications
There are a lot of Murata Electronics GRM1885C1H102JA01J applications of ceramic capacitors. 
- General electronic equipment
- Servers, PCs, tablets
- Mobile devices
- Power supply circuit