| Parameters | 
                                                                                                            
                                            | Lifecycle Status | IN PRODUCTION (Last Updated: 3 weeks ago) | 
                                                                            
                                            | Mount | Surface Mount | 
                                                                            
                                            | Mounting Type | Surface Mount, MLCC | 
                                                                            
                                            | Package / Case | 0201 (0603 Metric) | 
                                                                            
                                            | Terminal Shape | WRAPAROUND | 
                                                                            
                                            | Material | Ceramic | 
                                                                            
                                            | Operating Temperature | -55°C~125°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Series | GRM | 
                                                                            
                                            | Size / Dimension | 0.024Lx0.012W 0.60mmx0.30mm | 
                                                                            
                                            | Tolerance | ±5% | 
                                                                            
                                            | JESD-609 Code | e3 | 
                                                                            
                                            | Pbfree Code | yes | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | Number of Terminations | 2 | 
                                                                            
                                            | Termination | SMD/SMT | 
                                                                            
                                            | ECCN Code | EAR99 | 
                                                                            
                                            | Temperature Coefficient | C0G NP0 | 
                                                                            
                                            | Terminal Finish | Matte Tin (Sn) - with Nickel (Ni) barrier | 
                                                                            
                                            | Applications | General Purpose | 
                                                                            
                                            | HTS Code | 8532.24.00.20 | 
                                                                            
                                            | Capacitance | 24pF | 
                                                                            
                                            | Voltage - Rated DC | 25V | 
                                                                            
                                            | Packing Method | TR, PAPER, 7 INCH | 
                                                                            
                                            | Case Code (Metric) | 0603 | 
                                                                            
                                            | Case Code (Imperial) | 0201 | 
                                                                            
                                            | Dielectric | C0G | 
                                                                            
                                            | Temperature Characteristics Code | C0G | 
                                                                            
                                            | Multilayer | Yes | 
                                                                            
                                            | Height | 330μm | 
                                                                            
                                            | Thickness (Max) | 0.013 0.33mm | 
                                                                            
                                            | Thickness | 330.2μm | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Factory Lead Time | 10 Weeks | 
                                                                                                    
                            
                         
                                                GRM0335C1E240JA01D Overview
This device's program size/dimension is 0.024Lx0.012W 0.60mmx0.30mm.Its coefficient is C0G NP0 and determines the change in resistance per degree of temperature for a substance.The voltage - Rated DC of 25V allows it to function.
GRM0335C1E240JA01D Features
a size/dimension of 0.024Lx0.012W 0.60mmx0.30mm
with C0G NP0 being the highest temperature coefficient
with the voltage - Rated DC of 25V
GRM0335C1E240JA01D Applications
There are a lot of Murata Electronics GRM0335C1E240JA01D applications of ceramic capacitors. 
- Servers, PCs, tablets
- Mobile devices
- Power supply circuit
- General electronic equipment