| Parameters | 
                                                                                                            
                                            | Mount | Surface Mount | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 1608 (4021 Metric), Array, 10 PC Pad | 
                                                                            
                                            | Terminal Shape | WRAPAROUND | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Published | 2006 | 
                                                                            
                                            | Series | EZA-SC | 
                                                                            
                                            | Size / Dimension | 0.157Lx0.083W 4.00mmx2.10mm | 
                                                                            
                                            | Tolerance | ±20% | 
                                                                            
                                            | JESD-609 Code | e3 | 
                                                                            
                                            | Pbfree Code | yes | 
                                                                            
                                            | Part Status | Obsolete | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
                                                                            
                                            | Number of Terminations | 10 | 
                                                                            
                                            | Termination | SMD/SMT | 
                                                                            
                                            | ECCN Code | EAR99 | 
                                                                            
                                            | Temperature Coefficient | -55/+20% ppm/°C | 
                                                                            
                                            | Terminal Finish | Tin (Sn) | 
                                                                            
                                            | Max Operating Temperature | 85°C | 
                                                                            
                                            | Min Operating Temperature | -25°C | 
                                                                            
                                            | Capacitance | 22pF | 
                                                                            
                                            | Voltage - Rated DC | 25V | 
                                                                            
                                            | Packing Method | TR, EMBOSSED, 7 INCH | 
                                                                            
                                            | Technology | METAL GLAZE/THICK FILM | 
                                                                            
                                            | Number of Functions | 1 | 
                                                                            
                                            | Terminal Pitch | 800μm | 
                                                                            
                                            | Case Code (Metric) | 4021 | 
                                                                            
                                            | Case Code (Imperial) | 1608 | 
                                                                            
                                            | Capacitor Type | ARRAY/NETWORK CAPACITOR | 
                                                                            
                                            | Number of Elements | 7 | 
                                                                            
                                            | Temperature Characteristics Code | E | 
                                                                            
                                            | Voltage | 25V | 
                                                                            
                                            | Current | 200mA | 
                                                                            
                                            | Circuit Type | Bussed | 
                                                                            
                                            | Number of Capacitors | 4 | 
                                                                            
                                            | Height | 838.2μm | 
                                                                            
                                            | Height Seated (Max) | 0.033 0.85mm | 
                                                                            
                                            | Width | 2.1mm | 
                                                                            
                                            | Radiation Hardening | No | 
                                                                            
                                            | RoHS Status | RoHS Compliant | 
                                                                            
                                            | Lead Free | Contains Lead | 
                                                                                                    
                            
                         
                                                EZA-SCE220M Overview
Sitting at 0.033 0.85mm height, the maximum height is reached.This program operates with 0.157Lx0.083W 4.00mmx2.10mm as its size/dimension.Temperature coefficient is -55/+20% ppm/°C.A 1608 (4021 Metric), Array, 10 PC Pad case contains the product.In this part, the terminal pitch is 800μm.The voltage rated for this electrical part is 25V.
EZA-SCE220M Features
the maximal height is 0.033 0.85mm
with the size / dimension of 0.157Lx0.083W 4.00mmx2.10mm
A temperature coefficient of -55/+20% ppm/°C 
a 800μm terminal pitch
EZA-SCE220M Applications
There are a lot of Panasonic Electronic Components EZA-SCE220M applications of capacitor networks. 
- Professional electronics
- High density consumer electronics