| Parameters | 
                                                                                                            
                                            | Mount | Surface Mount | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 2512 (6431 Metric), Concave | 
                                                                            
                                            | Terminal Shape | WRAPAROUND | 
                                                                            
                                            | Dielectric Material | Ceramic | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Published | 2006 | 
                                                                            
                                            | Series | EZA-NP | 
                                                                            
                                            | Size / Dimension | 0.252Lx0.122W 6.40mmx3.10mm | 
                                                                            
                                            | Tolerance | ±20% | 
                                                                            
                                            | JESD-609 Code | e3 | 
                                                                            
                                            | Pbfree Code | yes | 
                                                                            
                                            | Part Status | Obsolete | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
                                                                            
                                            | Number of Terminations | 10 | 
                                                                            
                                            | Termination | SMD/SMT | 
                                                                            
                                            | Temperature Coefficient | E | 
                                                                            
                                            | Terminal Finish | Tin (Sn) | 
                                                                            
                                            | Max Operating Temperature | 85°C | 
                                                                            
                                            | Min Operating Temperature | -25°C | 
                                                                            
                                            | Capacitance | 47pF | 
                                                                            
                                            | Voltage - Rated DC | 25V | 
                                                                            
                                            | Packing Method | TR | 
                                                                            
                                            | Number of Functions | 1 | 
                                                                            
                                            | Terminal Pitch | 1.27mm | 
                                                                            
                                            | Case Code (Metric) | 6431 | 
                                                                            
                                            | Case Code (Imperial) | 2512 | 
                                                                            
                                            | Number of Elements | 8 | 
                                                                            
                                            | Temperature Characteristics Code | E | 
                                                                            
                                            | Circuit Type | Bussed | 
                                                                            
                                            | Number of Capacitors | 8 | 
                                                                            
                                            | Height | 750μm | 
                                                                            
                                            | Height Seated (Max) | 0.030 0.75mm | 
                                                                            
                                            | Length | 6.4mm | 
                                                                            
                                            | Width | 3.1mm | 
                                                                            
                                            | Radiation Hardening | No | 
                                                                            
                                            | RoHS Status | RoHS Compliant | 
                                                                            
                                            | Lead Free | Contains Lead | 
                                                                                                    
                            
                         
                                                EZA-NPE470M Overview
It reaches a maximum height of 0.030 0.75mm when seated.This program operates with 0.252Lx0.122W 6.40mmx3.10mm as its size/dimension.There is no temperature coefficient for it.The product is packaged in a 2512 (6431 Metric), Concave case.In this part, the terminal pitch is 1.27mm.Normally, this electrical part will operate at a voltage of 25V volts DC.
EZA-NPE470M Features
the maximal height is 0.030 0.75mm
with the size / dimension of 0.252Lx0.122W 6.40mmx3.10mm
A temperature coefficient of E 
a 1.27mm terminal pitch
EZA-NPE470M Applications
There are a lot of Panasonic Electronic Components EZA-NPE470M applications of capacitor networks. 
- Professional electronics
- High density consumer electronics