| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 14 Weeks | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 1411 (3528 Metric) | 
                                                                            
                                            | Operating Temperature | -55°C~105°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Series | POSCAP™ TPE | 
                                                                            
                                            | Size / Dimension | 0.138Lx0.110W 3.50mmx2.80mm | 
                                                                            
                                            | Tolerance | ±20% | 
                                                                            
                                            | Feature | General Purpose | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 
                                                                            
                                            | Type | Molded | 
                                                                            
                                            | Voltage - Rated | 2.5V | 
                                                                            
                                            | Capacitance | 330μF | 
                                                                            
                                            | ESR (Equivalent Series Resistance) | 15mOhm @ 100kHz | 
                                                                            
                                            | Lifetime @ Temp | 1000 Hrs @ 105°C | 
                                                                            
                                            | Manufacturer Size Code | B2 | 
                                                                            
                                            | Height Seated (Max) | 0.079 2.00mm | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                                                    
                            
                         
                                                ETPE330MFB Overview
For high efficiency, you should maintain the 15mOhm @ 100kHz ESR (Equivalent Series Resistance).330μF is the capacitance of the device.A voltage of -55°C~105°C is used to power the device.High efficiency is achieved with a voltage rating of 2.5V.Having a maximum height seated of 0.079 2.00mm°C, it makes it possible for a stable operation to take place.
ETPE330MFB Features
a 15mOhm @ 100kHz ESR (Equivalent Series Resistance)
with a capacitance of 330μF
an AC voltage of -55°C~105°C
the voltage rating of 2.5V
ETPE330MFB Applications
There are a lot of Panasonic Electronic Components ETPE330MFB applications of tantalum polymer capacitors. 
- Smart phone
- Power supplies
- Tablets 
- Notebook
- LCD TV