| Parameters | 
                                                                                                            
                                            | Interface | I2C | 
                                                                            
                                            | Memory Size | 256kB Flash 8kB RAM | 
                                                                            
                                            | Data Rate | 10kbps | 
                                                                            
                                            | Utilized IC / Part | CC2541 | 
                                                                            
                                            | Protocol | Bluetooth v4.0 | 
                                                                            
                                            | Telecom IC Type | TELECOM CIRCUIT | 
                                                                            
                                            | Power - Output | 0dBm | 
                                                                            
                                            | RF Family/Standard | Bluetooth | 
                                                                            
                                            | Antenna Type | Antenna Not Included | 
                                                                            
                                            | Sensitivity | -93dBm | 
                                                                            
                                            | Serial Interfaces | SPI, UART | 
                                                                            
                                            | Current - Receiving | 14.7mA | 
                                                                            
                                            | Current - Transmitting | 14.3mA | 
                                                                            
                                            | Sensitivity (dBm) | -96 dBm | 
                                                                            
                                            | Radiation Hardening | No | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Factory Lead Time | 16 Weeks | 
                                                                            
                                            | Mount | Surface Mount | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | Module | 
                                                                            
                                            | Operating Temperature | -40°C~85°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Series | PAN1711 | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                            
                                            | Voltage - Supply | 2V~3.6V | 
                                                                            
                                            | Frequency | 2.4GHz | 
                                                                                                    
                            
                         
                                                ENW-89835C3KF Overview
Surface Mount is used for RF Transceiver' mounting.As a result of the use of the Tape & Reel (TR) package, the performance of this RF Transceiver module is optimized.In order for it to operate properly, Transceiver's operating temperature should be at -40°C~85°C.As the name implies, this RF Transceiver Module belongs to the PAN1711 family.It is possible for the RF Transceiver to supply voltages of 2V~3.6V.A 2.4GHz frequency is used by the RF Transceiver Module.This Transceiver  is widely used in many applications because of its Surface Mount mount.
ENW-89835C3KF Features
Surface Mount
Tape & Reel (TR) package
2V~3.6V volts
ENW-89835C3KF Applications
There are a lot of Panasonic Electronic Components ENW-89835C3KF RF Transceiver Modules applications. 
- Receive
- Automotive
- Home and Security
- Power Amplifier (PA)
- Digital Remote
- Industrial and Data Logger
- Switch
- M2M Communication
- Consumer Electronics
- Smart Meters