| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 16 Weeks | 
                                                                            
                                            | Mount | Surface Mount | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | PCB Module | 
                                                                            
                                            | Operating Temperature | -40°C~85°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Published | 2009 | 
                                                                            
                                            | Series | PAN1555 | 
                                                                            
                                            | Part Status | Not For New Designs | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                            
                                            | HTS Code | 8542.39.00.01 | 
                                                                            
                                            | Voltage - Supply | 2.7V~3.6V | 
                                                                            
                                            | Frequency | 2.4GHz | 
                                                                            
                                            | Operating Supply Voltage | 3.3V | 
                                                                            
                                            | Interface | I2C, SPI, UART | 
                                                                            
                                            | Memory Size | 256kB Flash 48kB RAM | 
                                                                            
                                            | Data Rate | 2.18Mbps | 
                                                                            
                                            | Utilized IC / Part | BlueCore6 | 
                                                                            
                                            | Protocol | Bluetooth v2.0 + EDR | 
                                                                            
                                            | Telecom IC Type | TELECOM CIRCUIT | 
                                                                            
                                            | Power - Output | 4dBm | 
                                                                            
                                            | RF Family/Standard | Bluetooth | 
                                                                            
                                            | Antenna Type | Integrated, Chip | 
                                                                            
                                            | Sensitivity (dBm) | -86 dBm | 
                                                                            
                                            | Height | 2.7mm | 
                                                                            
                                            | Length | 13.5mm | 
                                                                            
                                            | Width | 22.75mm | 
                                                                            
                                            | Radiation Hardening | No | 
                                                                            
                                            | REACH SVHC | Unknown | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Lead Free | Lead Free | 
                                                                                                    
                            
                         
                                                ENW-89815A3KF Overview
RF Transceiver is mounted using Surface Mount.A Tape & Reel (TR) package is used in this RF Transceiver module to optimize performance.During Transceiver operation, the operating temperature should remain at -40°C~85°C.This RF Transceiver Module belongs to the PAN1555 family.The RF Transceiver can supply 2.7V~3.6V voltage.2.4GHz is the RF Transceiver Module's frequency.Many applications use this Transceiver  with Surface Mount mounted.
ENW-89815A3KF Features
Surface Mount
Tape & Reel (TR) package
2.7V~3.6V volts
ENW-89815A3KF Applications
There are a lot of Panasonic Electronic Components ENW-89815A3KF RF Transceiver Modules applications. 
- Transmit
- Internet of Things (IoT)
- M2M Communication
- Remote Device Management
- Industrial and Data Logger
- LoT applications
- Power Amplifier (PA)
- HVAC
- Low-power IoT applications
- Location and Asset Tracking