| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 8 Weeks | 
                                                                            
                                            | Mount | Surface Mount | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 2820 (7150 Metric) | 
                                                                            
                                            | Terminal Shape | WRAPAROUND | 
                                                                            
                                            | Number of Pins | 2 | 
                                                                            
                                            | Dielectric Material | Polyester, Polyethylene Naphthalate (PEN), Metallized - Stacked | 
                                                                            
                                            | Operating Temperature | -55°C~125°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Published | 2011 | 
                                                                            
                                            | Series | ECW-U(C) | 
                                                                            
                                            | Size / Dimension | 0.280Lx0.197W 7.10mmx5.00mm | 
                                                                            
                                            | Tolerance | ±10% | 
                                                                            
                                            | JESD-609 Code | e1 | 
                                                                            
                                            | Pbfree Code | yes | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 4  (72 Hours) | 
                                                                            
                                            | Number of Terminations | 2 | 
                                                                            
                                            | Termination | Solder Pads | 
                                                                            
                                            | ECCN Code | EAR99 | 
                                                                            
                                            | Terminal Finish | Tin/Silver/Copper (Sn/Ag/Cu) | 
                                                                            
                                            | Applications | General Purpose | 
                                                                            
                                            | Capacitance | 0.27μF | 
                                                                            
                                            | Voltage - Rated DC | 100V | 
                                                                            
                                            | Packing Method | TR | 
                                                                            
                                            | Depth | 5mm | 
                                                                            
                                            | Voltage - Rated AC | 100V | 
                                                                            
                                            | Case Code (Metric) | 7150 | 
                                                                            
                                            | Case Code (Imperial) | 2820 | 
                                                                            
                                            | Capacitor Type | FILM CAPACITOR | 
                                                                            
                                            | Insulation Resistance | 3GOhm | 
                                                                            
                                            | Voltage | 100V | 
                                                                            
                                            | Height | 2.9mm | 
                                                                            
                                            | Height Seated (Max) | 0.122 3.10mm | 
                                                                            
                                            | Length | 7.1mm | 
                                                                            
                                            | Radiation Hardening | No | 
                                                                            
                                            | REACH SVHC | No SVHC | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Lead Free | Contains Lead | 
                                                                                                    
                            
                         
                                                ECW-U1274KC9 Overview
As a result of the device, there is 3GOhm insulation resistance.Temperatures of -55°C~125°C allow the device to operate.
ECW-U1274KC9 Features
 3GOhm insulation resistance
ECW-U1274KC9 Applications
There are a lot of Panasonic Electronic Components ECW-U1274KC9 applications of film capacitors. 
- Global positioning systems
- Electronic ballasts
- Battery management system
- Bypassing
- RFI for automotive
- Blocking
- Coupling, decoupling
- Audio/video equipment
- Matching networks
- Satellite TV