| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 33 Weeks | 
                                                                            
                                            | Mount | Surface Mount | 
                                                                            
                                            | Mounting Type | Surface Mount, MLCC | 
                                                                            
                                            | Package / Case | 0805 (2012 Metric) | 
                                                                            
                                            | Terminal Shape | WRAPAROUND | 
                                                                            
                                            | Weight | 5.499807mg | 
                                                                            
                                            | Operating Temperature | -55°C~125°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Published | 2010 | 
                                                                            
                                            | Series | CC | 
                                                                            
                                            | Size / Dimension | 0.079Lx0.049W 2.00mmx1.25mm | 
                                                                            
                                            | Tolerance | ±0.25pF | 
                                                                            
                                            | JESD-609 Code | e3 | 
                                                                            
                                            | Pbfree Code | yes | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
                                                                            
                                            | Number of Terminations | 2 | 
                                                                            
                                            | Termination | SMD/SMT | 
                                                                            
                                            | Temperature Coefficient | C0G NP0 | 
                                                                            
                                            | Terminal Finish | Matte Tin (Sn) - with Nickel (Ni) barrier | 
                                                                            
                                            | Composition | Ceramic | 
                                                                            
                                            | Applications | General Purpose | 
                                                                            
                                            | Capacitance | 2pF | 
                                                                            
                                            | Voltage - Rated DC | 50V | 
                                                                            
                                            | Packing Method | TR, PAPER, 7 INCH | 
                                                                            
                                            | Depth | 1.25mm | 
                                                                            
                                            | Case Code (Metric) | 2012 | 
                                                                            
                                            | Case Code (Imperial) | 0805 | 
                                                                            
                                            | Dielectric | C0G | 
                                                                            
                                            | Temperature Characteristics Code | C0G | 
                                                                            
                                            | Multilayer | Yes | 
                                                                            
                                            | Halogen Free | Halogen Free | 
                                                                            
                                            | Thickness (Max) | 0.024 0.60mm | 
                                                                            
                                            | Thickness | 609.6μm | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Lead Free | Lead Free | 
                                                                                                    
                            
                         
                                                CC0805CRNPO9BN2R0 Overview
This device's program size/dimension is 0.079Lx0.049W 2.00mmx1.25mm.Its coefficient is C0G NP0 and determines the change in resistance per degree of temperature for a substance.The unit can operate at 50V Volts DC - Rated DC.
CC0805CRNPO9BN2R0 Features
a size/dimension of 0.079Lx0.049W 2.00mmx1.25mm
with C0G NP0 being the highest temperature coefficient
with the voltage - Rated DC of 50V
CC0805CRNPO9BN2R0 Applications
There are a lot of Yageo CC0805CRNPO9BN2R0 applications of ceramic capacitors. 
- Mobile devices
- Servers, PCs, tablets
- General electronic equipment
- Power supply circuit