| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 8 Weeks | 
                                                                            
                                            | Mounting Type | Surface Mount, MLCC | 
                                                                            
                                            | Package / Case | 0603 (1608 Metric) | 
                                                                            
                                            | Dielectric Material | Ceramic | 
                                                                            
                                            | Operating Temperature | -55°C~125°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Published | 2013 | 
                                                                            
                                            | Series | SMD Comm C0G | 
                                                                            
                                            | Size / Dimension | 0.063Lx0.031W 1.60mmx0.80mm | 
                                                                            
                                            | Tolerance | ±10% | 
                                                                            
                                            | Feature | Low ESL | 
                                                                            
                                            | Pbfree Code | yes | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
                                                                            
                                            | Temperature Coefficient | C0G NP0 | 
                                                                            
                                            | Applications | General Purpose | 
                                                                            
                                            | Capacitance | 1000pF | 
                                                                            
                                            | Voltage - Rated DC | 100V | 
                                                                            
                                            | Depth | 800μm | 
                                                                            
                                            | Dielectric | C0G | 
                                                                            
                                            | Height | 870μm | 
                                                                            
                                            | Thickness (Max) | 0.034 0.87mm | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Lead Free | Lead Free | 
                                                                                                    
                            
                         
                                                C0603C102K1GAC7867 Overview
Programs on this device are of 0.063Lx0.031W 1.60mmx0.80mm size/dimension.A substance's temperature coefficient of resistance is generally defined as how its electrical resistance changes with per degree change in temperature.A voltage of 100V is required to operate this capacitor.
C0603C102K1GAC7867 Features
a size/dimension of 0.063Lx0.031W 1.60mmx0.80mm
with C0G NP0 being the highest temperature coefficient
with the voltage - Rated DC of 100V
C0603C102K1GAC7867 Applications
There are a lot of KEMET C0603C102K1GAC7867 applications of ceramic capacitors. 
- Servers, PCs, tablets
- Mobile devices
- Power supply circuit
- General electronic equipment