| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 23 Weeks | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | SOT-23-6 | 
                                                                            
                                            | Surface Mount | YES | 
                                                                            
                                            | Operating Temperature | -40°C~85°C TA | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Published | 2017 | 
                                                                            
                                            | JESD-609 Code | e3 | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
                                                                            
                                            | Number of Terminations | 6 | 
                                                                            
                                            | ECCN Code | EAR99 | 
                                                                            
                                            | Terminal Finish | Matte Tin (Sn) | 
                                                                            
                                            | Technology | CMOS | 
                                                                            
                                            | Terminal Position | DUAL | 
                                                                            
                                            | Terminal Form | GULL WING | 
                                                                            
                                            | Peak Reflow Temperature (Cel) | 260 | 
                                                                            
                                            | Supply Voltage | 3.5V | 
                                                                            
                                            | Terminal Pitch | 0.95mm | 
                                                                            
                                            | Time@Peak Reflow Temperature-Max (s) | 30 | 
                                                                            
                                            | JESD-30 Code | R-PDSO-G6 | 
                                                                            
                                            | Function | Battery Protection | 
                                                                            
                                            | Supply Voltage-Max (Vsup) | 5.5V | 
                                                                            
                                            | Number of Channels | 1 | 
                                                                            
                                            | Analog IC - Other Type | POWER SUPPLY SUPPORT CIRCUIT | 
                                                                            
                                            | Adjustable Threshold | NO | 
                                                                            
                                            | Fault Protection | Over Current, Over Voltage | 
                                                                            
                                            | Battery Chemistry | Lithium Ion/Polymer | 
                                                                            
                                            | Number of Cells | 1 | 
                                                                            
                                            | Length | 3mm | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                                                    
                            
                         
                                                AP9101CAK6-AMTRG1 Overview
This package corresponds to SOT-23-6. This device uses an analog integrated circuit (IC) called POWER SUPPLY SUPPORT CIRCUIT. A total of 1 channels are available. The package contains a Tape & Reel (TR) case. There is a space in between this part and Surface Mount. It can deliver the functions listed in Battery Protection. To best deliver its performance, the part should be operated at a temperature of -40°C~85°C TA. A battery chemistry of Lithium Ion/Polymer is used in this part. All times this device should be set to 3.5V. The maximal supply voltage (Vsup) reaches 5.5V. 
AP9101CAK6-AMTRG1 Features
Available in SOT-23-6 Package 
Mounting Type: Surface Mount
Battery Chemistry : Lithium Ion/Polymer
operate supply voltage at the range of 3.5V
Supply Voltage-Max (Vsup) : 5.5V
AP9101CAK6-AMTRG1 Applications
There are a lot of Diodes Incorporated AP9101CAK6-AMTRG1 Battery Management ICs applications. 
- On-board battery charger
- Accessory drives
- ADAS ECU
- Lifts and cranes
- Non-road type vehicles
- Monitoring the battery
- Industrial machines
- Infotainment/cluster
- Leisure
- Consumer electronics