| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 22 Weeks | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | SOT-23-6 | 
                                                                            
                                            | Supplier Device Package | SOT-23-6 | 
                                                                            
                                            | Operating Temperature | -40°C~85°C TA | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Published | 2015 | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                            
                                            | Voltage - Supply (Vcc/Vdd) | 3.5V~30V | 
                                                                            
                                            | Topology | Flyback | 
                                                                            
                                            | Internal Switch(s) | No | 
                                                                            
                                            | Fault Protection | Open Circuit, Over Voltage, Short Circuit | 
                                                                            
                                            | Output Isolation | Isolated | 
                                                                            
                                            | Voltage - Start Up | 15.5V | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                                                    
                            
                         
                                                AP3772ANK6TR-G1-2 Overview
SOT-23-6 is the package in which the ac to dc converter is embedded.The AC/DC power converter Tape & Reel (TR) is available for this product.There is a mounting point for this AC/DC converter in the way of Surface Mount .The ac dc converter needs to be operated at -40°C~85°C TA °C in order to perform.Within the range of 3.5V~30V supply voltage (Vcc/Vdd), it can be used.There is SOT-23-6  package provided with it.
AP3772ANK6TR-G1-2 Features
Packaged with SOT-23-6
AP3772ANK6TR-G1-2 Applications
There are a lot of Diodes Incorporated AP3772ANK6TR-G1-2 AC DC Converters applications. 
- Lighting controls
- Switching AC-DC Charger
- Charger
- Set -Top Box (STB) Power Supply
- Laptops
- Adapters
- Standby power
- Standby and Auxiliary Power Supplies 
- Battery chargers for cellular phones
- Adapter/Charger for  Cordless Phones