| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 23 Weeks | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | SOT-23-6 | 
                                                                            
                                            | Supplier Device Package | SOT-23-6 | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Published | 2015 | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                            
                                            | Topology | Flyback | 
                                                                            
                                            | Frequency - Switching | 120kHz | 
                                                                            
                                            | Internal Switch(s) | No | 
                                                                            
                                            | Fault Protection | Over Temperature, Over Voltage, Short Circuit | 
                                                                            
                                            | Duty Cycle | 52% | 
                                                                            
                                            | Output Isolation | Isolated | 
                                                                            
                                            | RoHS Status | RoHS Compliant | 
                                                                                                    
                            
                         
                                                AP3770ANK6TR-G1-2 Overview
The ac to dc converter is embedded in SOT-23-6  package.The AC/DC power converter type is Tape & Reel (TR) .It is mounted in the way of Surface Mount .As a result, the switching frequency reaches 120kHz .It comes with a package of SOT-23-6 .
AP3770ANK6TR-G1-2 Features
Packaged with SOT-23-6
Switching Frequency at 120kHz
AP3770ANK6TR-G1-2 Applications
There are a lot of Diodes Incorporated AP3770ANK6TR-G1-2 AC DC Converters applications. 
- Charger
- Universal input AC/DC adapters (15W - 45W)
- AC?DC USB chargers for Cell Phones
- Battery chargers for media tablets
- Standby Power Supplies 
- Auxiliary Power Supplies
- Chargers for cell/cordless phones
- Z-Wave
- Home appliances
- Battery chargers for smart phones