| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 20 Weeks | 
                                                                            
                                            | Lifecycle Status | PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 1 month ago) | 
                                                                            
                                            | Mount | Surface Mount | 
                                                                            
                                            | Mounting Type | Surface Mount, MLCC | 
                                                                            
                                            | Package / Case | 0603 (1608 Metric) | 
                                                                            
                                            | Terminal Shape | WRAPAROUND | 
                                                                            
                                            | Weight | 2.012816mg | 
                                                                            
                                            | Operating Temperature | -55°C~125°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Published | 2001 | 
                                                                            
                                            | Series | CEU | 
                                                                            
                                            | Size / Dimension | 0.063Lx0.031W 1.60mmx0.80mm | 
                                                                            
                                            | Tolerance | ±10% | 
                                                                            
                                            | JESD-609 Code | e3 | 
                                                                            
                                            | Feature | Soft Termination | 
                                                                            
                                            | Pbfree Code | yes | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
                                                                            
                                            | Number of Terminations | 2 | 
                                                                            
                                            | Termination | SMD/SMT | 
                                                                            
                                            | ECCN Code | EAR99 | 
                                                                            
                                            | Temperature Coefficient | X7R | 
                                                                            
                                            | Terminal Finish | Matte Tin (Sn) - with Nickel (Ni) barrier | 
                                                                            
                                            | Composition | Ceramic | 
                                                                            
                                            | Applications | Automotive, Boardflex Sensitive | 
                                                                            
                                            | Capacitance | 1500pF | 
                                                                            
                                            | Voltage - Rated DC | 100V | 
                                                                            
                                            | Depth | 800μm | 
                                                                            
                                            | Case Code (Metric) | 1608 | 
                                                                            
                                            | Case Code (Imperial) | 0603 | 
                                                                            
                                            | Temperature Characteristics Code | X7R | 
                                                                            
                                            | Multilayer | Yes | 
                                                                            
                                            | Thickness (Max) | 0.037 0.95mm | 
                                                                            
                                            | Thickness | 939.8μm | 
                                                                            
                                            | REACH SVHC | No SVHC | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Ratings | AEC-Q200 | 
                                                                                                    
                            
                         
                                                CEU3E2X7R2A152K080AE Overview
The size/dimension of the program on this device is 0.063Lx0.031W 1.60mmx0.80mm.Its coefficient is X7R and determines the change in resistance per degree of temperature for a substance.A voltage of 100V can be used for operation.
CEU3E2X7R2A152K080AE Features
a size/dimension of 0.063Lx0.031W 1.60mmx0.80mm
with X7R being the highest temperature coefficient
with the voltage - Rated DC of 100V
CEU3E2X7R2A152K080AE Applications
There are a lot of TDK Corporation CEU3E2X7R2A152K080AE applications of ceramic capacitors. 
- Power supply circuit
- General electronic equipment
- Servers, PCs, tablets
- Mobile devices