| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 23 Weeks | 
                                                                            
                                            | Mount | PCB, Through Hole | 
                                                                            
                                            | Mounting Type | Through Hole | 
                                                                            
                                            | Package / Case | Axial | 
                                                                            
                                            | Terminal Shape | WIRE | 
                                                                            
                                            | Number of Pins | 2 | 
                                                                            
                                            | Dielectric Material | Polyester, Metallized | 
                                                                            
                                            | Operating Temperature | -40°C~105°C | 
                                                                            
                                            | Packaging | Bulk | 
                                                                            
                                            | Series | MWR | 
                                                                            
                                            | Size / Dimension | 0.413Diax1.063L 10.50mmx27.00mm | 
                                                                            
                                            | Tolerance | ±10% | 
                                                                            
                                            | JESD-609 Code | e3 | 
                                                                            
                                            | Feature | Low ESR | 
                                                                            
                                            | Pbfree Code | yes | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | Number of Terminations | 2 | 
                                                                            
                                            | Termination | PC Pins | 
                                                                            
                                            | ECCN Code | EAR99 | 
                                                                            
                                            | Terminal Finish | Matte Tin (Sn) | 
                                                                            
                                            | Applications | General Purpose | 
                                                                            
                                            | Capacitance | 1μF | 
                                                                            
                                            | Voltage - Rated DC | 250V | 
                                                                            
                                            | Voltage - Rated AC | 160V | 
                                                                            
                                            | Capacitor Type | FILM CAPACITOR | 
                                                                            
                                            | Dielectric | PET | 
                                                                            
                                            | ESR (Equivalent Series Resistance) | 1.415Ohm | 
                                                                            
                                            | Insulation Resistance | 10GOhm | 
                                                                            
                                            | Dissipation Factor | 0.01 % | 
                                                                            
                                            | Custom Capabilities | Tape & Reel, 5% Capacitance Tolerance | 
                                                                            
                                            | Diameter | 3.5mm | 
                                                                            
                                            | REACH SVHC | No SVHC | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Lead Free | Lead Free | 
                                                                                                    
                            
                         
                                                105MWR250K Overview
The device has 10GOhm insulation resistance.In this device, the ESR (Equivalent Series Resistance) is 1.415Ohm.In a temperature range of -40°C~105°C, the device can be operated.
105MWR250K Features
 10GOhm insulation resistance
1.415Ohm equivalent series resistance (ESR)
105MWR250K Applications
There are a lot of Illinois Capacitor 105MWR250K applications of film capacitors. 
- Switch mode power supplies
- Lighting
- Electronic ballasts
- Filters
- Snubbering
- Bypassing
- Coupling, decoupling
- Satellite TV
- Battery management system
- Mobile communications